Here are our end-of-year shipping dates for 2024 and the first available shipping dates for 2025.
DHL Courier Shipment | DSV Domestic & International | |||||
Destination | Last Collection (January Delivery) |
Last Collection for December Delivery
|
Est. Delivery
|
Last Collection (January Delivery) |
Last Collection for December Delivery
|
Estimated Delivery
|
2024 COLLECTION DATES | ||||||
UK Customer | 24th December | 19th December | 20th-23rd December | 23rd-24th December | 19th December | 20th-24th December |
European Customer | 24th December | 16th December | 20th-24th December | 23rd-24th December | 11th December | 20th-24th December |
International Customer | 24th December | 16th December | 20th-24th December | 23rd-24th December | 6th December | 20th-24th December |
Destination | First Collection | Estimated Delivery | First Collection | Estimated Delivery | ||
2025 COLLECTION DATES | ||||||
UK Customer | 2nd January | 3rd-6th January | 2nd January | 3rd-6th January | ||
European Customer | 2nd January | 9th-10th January | 2nd January | w/c 13th January | ||
International Customer | 2nd January | 9th-10th January | 2nd January | w/c 13th January |
For any questions with your order, please contact us.