The below table indicates our end-of-year shipping dates for 2026
| Destination | Last Collection (January 2027 Delivery) |
Last Collection (December 2026 Delivery) |
Estimated Delivery (December 2026) |
| UK | 23rd December 2026 | 21st December 2026 | 22nd-23rd December 2026 |
| Europe | 23rd December 2026 | 18th December 2026 | 21st-24th December 2026 |
| International | 23rd December 2026 | 16th December 2026 | 22st-24th December 2026 |
| Destination | Last Collection (January 2027 Delivery) |
Last Collection (December 2026 Delivery) |
Estimated Delivery (December 2026) |
| UK | 23rd December 2026 | 21st December 2026 | 22nd-24th December 2026 |
| Europe | 23rd December 2026 | 11th December 2026 | 20th-24th December 2026 |
| International | 23rd December 2026 | 7th December 2026 | 20th-24th December 2026 |
The below table indicates our first collection dates for January 2027
| Destination | First Collection | Estimated Delivery |
| UK | 4th January 2027 | 6th-8th January 2027 |
| Europe | 4th January 2027 | 11th January 2027 onwards |
| International | 4th January 2027 | 11th January 2027 onwards |
| Destination | First Collection | Estimated Delivery |
| UK | 4th January 2027 | 8th January 2027 onwards |
| Europe | 4th January 2027 | 18th January 2027 onwards |
| International | 4th January 2027 | 18th January 2027 onwards |
Please note that delivery dates may be subject to change during December and January due to limited truck availability.

