CHRISTMAS COLLECTION DATES |
||||||
DHL Courier Shipment | DSV Domestic and International | |||||
Destination | Last collection (January delivery) | Last collection for December delivery | Est. delivery | Last collection (January delivery) | Last collection for December delivery | Est. delivery |
UK Customer | 22nd December | 20th December | 22nd-23rd December | 22nd December | 19th December | 22nd-23rd December |
European Customer | 22nd December | 16th December | 22nd-23rd December | 22nd December | 9th December | 22nd-23rd December |
International Customer | 22nd December | 16th December | 22nd-23rd December | 22nd December | 9th December | 22nd-23rd December |
NEW YEAR DATES |
||||||
DHL Courier Shipment | DSV Domestic and International | |||||
Destination | First Collection | Est. Delivery | First Collection | Est. Delivery | ||
UK Customer | 3rd January | 5th-6th January | 3rd January | 6th January | ||
European Customer | 3rd January | 9th-10th January | 3rd January | w/c 10th January | ||
International Customer | 3rd January | 12-13th January | 3rd January | w/c 10th January |
Please note above shipping dates are our best estimations only and cannot be used to guarantee delivery dates.
Emergency / expedited requests – We will have next day delivery or dedicated solutions available, but will be individually managed on request.
Sea freight – Due to current issues on all sea freight, all requests will be managed individually on application.